









See All Images
Size:
Out of Stock
Shop Related Stylesto see in store availability
Returns available within 90 days. Returns Details
Free shipping on orders over $35
Earn more with Carter's Rewards®. Join Us
About This Item
Fold this puffer up and take it on the go wherever they go. This versatile puffer jacket is fully lined and water resistant, too. No extra gear included, just zip me up into my own side pocket for a pack and go design. Have it when you need, pack it when you don't.
Style # V_C224B404
Features:
- Zip-front design
- Fully lined
- Side pockets
- Poly-filled shell
- Zip and fold into inside pocket for a packable design
Fabric & Care:
- 100% Polyester
- Imported
- Machine washable
DOB 07/2024
Outerwear Size Chart
|
Size | Height | Weight | Chest | Child |
---|---|---|---|---|
4 | 39 - 42" | 34 - 39lbs | 22" | Girl |
4 | 39 - 42" | 35 - 40lbs | 22.5" | Boy |
5 | 42 - 44.5" | 39 - 44lbs | 23" | Girl |
5 | 42 - 44.5" | 40 - 45lbs | 23.5" | Boy |
6 | 44.5 - 47" | 44 - 49lbs | 24" | Girl |
6 | 44.5 - 47" | 45 - 50lbs | 24.5" | Boy |
7 | 49 - 51" | 49 - 57lbs | 26.5" | Girl |
7 | 47 - 50" | 50 - 56lbs | 25.5" | Boy |
8 | 51 - 53" | 57 - 65lbs | 28" | Girl |
8 | 50 - 53.5" | 56 - 66lbs | 27" | Boy |
10 | 53 - 56" | 65 - 74lbs | 29.5" | Girl |
10 | 53.5 - 57" | 66 - 75lbs | 28.5" | Boy |
12 | 56 - 59" | 74 - 88lbs | 31" | Girl |
12 | 57 - 60" | 75 - 89lbs | 30" | Boy |
14 | 59 - 62" | 88 - 95lbs | 32.5" | Girl |
14 | 60 - 63" | 89 - 103lbs | 31.5" | Boy |
Brand: | Carter's |
Collection: | Puffers |
Color: | Blue |
Occasion: | Fall |
Print: | Solid |
Product Type: | Heavyweight Jackets, pufferjackets |
Special Features: | Packable, Hooded Detail, Functional Pockets, Water Resistant |
0 Reviews
Be the first to write a review
0 Questions
0 Questions, 0 Answers