DOB 12/2025
Boys Raincoat - Yellow
No reviews yet.






DOB 12/2025
No reviews yet.
Size: Size:
About This Item
Brighten up rainy days with this vibrant yellow raincoat, designed for comfort and style. Made from lightweight, waterproof fabric, it ensures your little one stays dry while enjoying outdoor adventures. The easy snap closures make dressing a breeze, perfect for busy mornings. With its playful striped lining, this raincoat adds a touch of fun to any outfit. Ideal for spring showers or unexpected downpours, it's a must-have for every young explorer. Parents will appreciate the durable design, while kids will love the cheerful color that stands out in any weather.
Design You Can Trust
- Bright yellow color for visibility
- Hooded for extra protection
- Lightweight and easy to carry
- Durable water-resistant material
- Comfortable fit for all-day wear
Style #
DOB 12/2025
Outerwear Size Chart
| Size | Height | Weight | Chest | Child |
|---|---|---|---|---|
| 4 | 39 - 42" | 34 - 39 lbs | 22" | Girl |
| 4 | 39 - 42" | 35 - 40 lbs | 22.5" | Boy |
| 5 | 42 - 44.5" | 39 - 44 lbs | 23" | Girl |
| 5 | 42 - 44.5" | 40 - 45 lbs | 23.5" | Boy |
| 6 | 44.5 - 47" | 44 - 49 lbs | 24" | Girl |
| 6 | 44.5 - 47" | 45 - 50 lbs | 24.5" | Boy |
| 7 | 49 - 51" | 49 - 57 lbs | 26.5" | Girl |
| 7 | 47 - 50" | 50 - 56 lbs | 25.5" | Boy |
| 8 | 51 - 53" | 57 - 65 lbs | 28" | Girl |
| 8 | 50 - 53.5" | 56 - 66 lbs | 27" | Boy |
| 10 | 53 - 56" | 65 - 74 lbs | 29.5" | Girl |
| 10 | 53.5 - 57" | 66 - 75 lbs | 28.5" | Boy |
| 12 | 56 - 59" | 74 - 88 lbs | 31" | Girl |
| 12 | 57 - 60" | 75 - 89 lbs | 30" | Boy |
| 14 | 59 - 62" | 88 - 95 lbs | 32.5" | Girl |
| 14 | 60 - 63" | 89 - 103 lbs | 31.5" | Boy |
- 100% Polyester
- Imported
| Brand: | Carter's |
| Color: | Yellow |
| PrintPattern: | stripes |
| Sleeve Length: | Long Sleeve |
Review a recent purchase and earn 10 rewards points per review!


