DOB 05/2024
Graphic Varsity Jacket
5.0




DOB 05/2024
Graphic Varsity Jacket
5.0
Size: Size:
Out of Stock
About This Item
Designed with cute and girly graphics, this snap-up varsity jacket makes the perfect layer.
Design You Can Trust
- Snap-front design
- Ribbed trim
- Appliqué graphics
Style #
DOB 05/2024
Outerwear Size Chart
|
| Size | Height | Weight | Chest | Child |
|---|---|---|---|---|
| 4 | 39 - 42" | 34 - 39 lbs | 22" | Girl |
| 4 | 39 - 42" | 35 - 40 lbs | 22.5" | Boy |
| 5 | 42 - 44.5" | 39 - 44 lbs | 23" | Girl |
| 5 | 42 - 44.5" | 40 - 45 lbs | 23.5" | Boy |
| 7 | 49 - 51" | 49 - 57 lbs | 26.5" | Girl |
| 7 | 47 - 50" | 50 - 56 lbs | 25.5" | Boy |
| 8 | 51 - 53" | 57 - 65 lbs | 28" | Girl |
| 8 | 50 - 53.5" | 56 - 66 lbs | 27" | Boy |
| 10 | 53 - 56" | 65 - 74 lbs | 29.5" | Girl |
| 10 | 53.5 - 57" | 66 - 75 lbs | 28.5" | Boy |
| 12 | 56 - 59" | 74 - 88 lbs | 31" | Girl |
| 12 | 57 - 60" | 75 - 89 lbs | 30" | Boy |
| 14 | 59 - 62" | 88 - 95 lbs | 32.5" | Girl |
| 14 | 60 - 63" | 89 - 103 lbs | 31.5" | Boy |
- 60% cotton 40% polyester French
- Imported
- Machine washable
- Certified clean for your little one: STANDARD 100 by OEKO-TEX®20.HUS.39362
| Brand: | Carter's |
| Sustainability: | STANDARD 100 by OEKO-TEX® 20.HUS.39362 |
| Theme: | Nature |
5.0
1 review
Size & Fit
Small
True to Size
Large
Comfort & Softness
Poor
Excellent
Quality & Durability
Poor
Excellent
1 review
Aug 28, 2024
We loved this jacket
Super soft, comfy and cute.My daughter loves it. The style is amazing!
Paula
Apex, NC
Sweepstakes Entry
